Construction Lead Shot


Flexible, flowable lead shot designed for ballast systems, machinery stabilization, vibration control, and structural mass loading.
Key Features and Benefits
High-Density Ballast Material – delivers maximum weight in minimal volume for machinery and structural stabilization
Flowable Fill Design – conforms to irregular cavities, frames, counterweights, and structural voids
Cost-Effective Alternative to Custom Cast Lead – reduces tooling and mold expenses in ballast applications
Foundry-Direct Supply – ensures competitive pricing and consistent material quality
Available in 25 lb Bags or Super Sacks – supports both small construction jobs and large industrial projects
Custom Packaging Options (Fire-Rated or Ballistic Nylon) – improves handling durability and application flexibility
Bulk Production Capacity – accommodates high-volume industrial and infrastructure projects
Product Overview
Ultraray Metals supplies high-quality construction lead shot engineered for ballast and weight distribution applications across industrial and commercial sectors.
Because of its granular form, lead shot easily fills cavities, equipment bases, frames, and structural compartments where solid lead blocks or molds may be impractical. This flexibility makes it a preferred solution in projects requiring dense mass within confined or irregular spaces.
For ballast applications, lead shot is often more cost-effective than custom cast lead molds while offering faster deployment and easier field installation.
Ultraray provides foundry-direct pricing and scalable production capacity to meet projects of all sizes — from small equipment stabilization to full-scale industrial construction.
Common Construction & Industrial Applications
Machinery ballast and stabilization
Structural counterweights
Heavy equipment balance systems
Vibration dampening systems
Infrastructure builds requiring mass loading
Modular vault and enclosure weight systems
Marine and offshore ballast applications
Packaging Options
25 lb stock bags
Custom super sacks
Fire-rated denier nylon containment
Ballistic nylon containment
Custom sizing, packaging, and project-specific configurations available upon request.
Why Use Lead Shot for Construction?
Lead shot provides:
Higher density than steel or concrete
Flexible installation in confined cavities
Reduced fabrication costs
Adjustable weight distribution
Scalable volume for phased construction projects
Looking for Radiation Shielding Lead Shot?
If you require lead shot specifically for radiation shielding, nuclear, or medical applications, please visit our Radiation Protection division:
Lead Shot for Radiation Shielding
Our Ultraray Radiation Protection team specializes in compliance-driven shielding applications.
| Manufactured Shot | Shot Name/Number | Diameter (inches) | Pellets/Ounce (approx.) standard chilled shot |
|---|---|---|---|
| Lawrence Brand Graphite-Coated CHILLED LEAD SHOT (American Standard) with Equivalent Hardness Factor of 2% Antimonial Lead Alloy Sold in 25 lb. Bags | No. 9 | .08 (skeet) | 570 |
| <nb&sp></nb&sp> | No. 8 | .09 (trap) | 400 |
| <nb&sp></nb&sp> | No. 7-1/2 | .095 (game, trap) | 340 |
| <nb&sp></nb&sp> | No.6 | .11 (game) | 220 |
| <nb&sp></nb&sp> | No. 5 | .12 (game) | 168 |
| <nb&sp></nb&sp> | No. 4 | .13 (game) | 132 |
| Lawrence Brand Graphite-Coated MAGNUM LEAD SHOT (American Standard) with Equivalent Hardness Factor of 4-6% Antimonial Lead Sold in 25 lb. Bags | No. 9 | 0.08 | 585 |
| <nb&sp></nb&sp> | No. 8-1/2 | 0.085 | 490 |
| <nb&sp></nb&sp> | No. 8 | 0.09 | 410 |
| <nb&sp></nb&sp> | No. 7-1/2 | 0.095 | 350 |
| <nb&sp></nb&sp> | No. 7 | 0.1 | 310 |
| <nb&sp></nb&sp> | No. 6 | 0.11 | 225 |
| <nb&sp></nb&sp> | No. 5 | 0.12 | 176 |
| <nb&sp></nb&sp> | No. 4 | 0.13 | 139 |
| West Coast Graphite-Coated MAGNUM LEAD SHOT (American Standard) with Equivalent Hardness Factor of 4-6% Antimonial Lead Alloy Sold in 25 lb. Bags | No. 9 | 0.08 | 585 |
| <nb&sp></nb&sp> | No. 8-1/2 | 0.085 | 490 |
| <nb&sp></nb&sp> | No. 8 | 0.09 | 410 |
| <nb&sp></nb&sp> | No. 7-1/2 | 0.095 | 350 |
| <nb&sp></nb&sp> | No. 7 | 0.1 | 310 |
| <nb&sp></nb&sp> | No. 6 | 0.11 | 225 |
| <nb&sp></nb&sp> | No. 5 | 0.12 | 176 |
| <nb&sp></nb&sp> | No. 4 | 0.13 | 139 |
| COPPER PLATED LEAD SHOT Wax-Coated (American Standard) Equivalent Hardness Factor of 4-6% Antimonial Lead Alloy Sold in 10 lb. Bags | No. 7-1/2 | 0.095 | 359 |
| <nb&sp></nb&sp> | No. 6 | 0.11 | 226 |
| <nb&sp></nb&sp> | No. 5 | 0.12 | 172 |
| <nb&sp></nb&sp> | No. 4 | 0.13 | 135 |

